RB - 003

Optional System Integration :
1. Realtime Networking Hotel Lock Access System
2. Integrated Access Control Hotel Lock System
3. Smart Card E-Payment Management System
4. Any Relevant Home or Industry Automation System Customization ( Engineer To Order ).
Overview
Tombol Push Rilis Pintu Darurat Tahan Api untuk Kontrol Akses dengan Kontak Output NC
Specifications
Dimensions | : L 86x W 86x thick 20 (mm) |
Standard structure | : fireproof material mixed resin |
Electrical performance | : Durable Current 3A 36VDC |
Contact output | : NC \ COM contacts |
Durability test | : 100,000 times aging test pass |
Application type | : Application submerged hollow frames and electrical Boxes used |
Temperature | : -10 ~ +55 ? (14-131F) |
Applicable humidity | : 0 ~ 95% (relative humidity) |
Panel treatment | : fire naked surface treatment materials |
Product Weight | : 0.064kg |
Packing | : 100 installed |
Features
- None